



Trec Nutrition Multivitamin MULTI PACK – 60 Caps
Inclusief btw. Verzendkosten berekend bij het afrekenen
| Notificatienummer | NUT_PL_AS 3409/5 | 
MULTI PACK – 60 caps
New
- Full metabolic balance
 - Quickly replenish nutritional deficiencies
 - Effective doses of vitamins and minerals
 
Complete vitamin and mineral formula
MULTIPACK contains a complex of vitamins, minerals and metabolic activators. As a result of stress, improperly balanced meals or intensive training, the need for these substances increases.
- B vitamins: thiamine, vit. B6, riboflavin and vit. B12
 
They contribute to the proper energy metabolism in the body and support the functioning of the nervous system.
- Wit. A, C i D
 
They help in the proper functioning of the immune system.
- Wit. E
 
It helps to protect cells against oxidative stress.
- Magnesium
 
It helps to reduce the feeling of fatigue and weariness.
- Iodine and selenium
 
They help in the proper functioning of the thyroid gland.
MULTIPACK is recommended for all physically and mentally active people as a supplement to the daily diet with easily digestible vitamins and minerals.
| Active ingredients | 
 | 
|||
| %RWS* | ||||
| Essential Mineral Complex | ||||
| Magnesium | 187,50 mg | 50% | ||
| Iron | 14,00 mg | 100% | ||
| Zinc | 10,00 mg | 100% | ||
| Mangan | 1,80 mg | 90% | ||
| Copper | 1,00 mg | 100% | ||
| Iodine | 150,00 mg | 100% | ||
| Selenium | 55,00 µg | 100% | ||
| Molybdenum | 50,00 µg | 100% | ||
| Chromium | 40,00 µg | 100% | ||
| Metabolic Enhancers | ||||
| Korean Ginseng Extract (Panax ginseng) [10% Ginsenozydów] | 200,00 mg | |||
| Citrus Bioflavonoids Extract (Citrus aurantium) [50% Hesperydyny] | 50,00 mg | |||
| Cholina | 30,00 mg | |||
| Inositol | 30,00 mg | |||
| P-Aminobenzoic Acid (PABA) | 10,00 mg | |||
| Vitamin Formula | ||||
| Wit. C | 160,00 mg | 200% | ||
| Niacyna | 16,00 mg | 100% | ||
| Wit. E | 12,00 mg | 100% | ||
| Pantothenic acid | 6,00 mg | 100% | ||
| Wit. B6 | 1,40 mg | 100% | ||
| Wit. B2 | 1,40 mg | 100% | ||
| Wit. B1 | 1,10 mg | 100% | ||
| Wit. A | 800,00 µg | 100% | ||
| Folic Acid | 200,00 µg | 100% | ||
| Biotin | 50,00 µg | 100% | ||
| Wit. D | 5,00 µg | 100% | ||
| Wit. B12 | 2,50 µg | 100% | ||



